Examples of GLM reports¶
First level report¶
ADHD¶
Adapted from Default Mode Network extraction of ADHD dataset
ADHD DMN Report
First Level Model
Model details:
drift_model | cosine |
---|---|
drift_order | 1 |
high_pass (Hz) | 0.01 |
hrf_model | glover |
noise_model | ar1 |
scaling_axis | 0 |
signal_scaling | 0 |
slice_time_ref | 0.0 |
smoothing_fwhm | None |
standardize | False |
subject_label | None |
t_r (s) | 2.0 |
target_affine | None |
target_shape | None |
Design Matrix:
Contrasts
Mask
Stat Maps with Cluster Tables
seed_based_glm
Contrast Plot
Cluster Table
Height control | bonferroni |
---|---|
α | 9.00E-4 |
Threshold (computed) | 5.669 |
Cluster size threshold (voxels) | 15 |
Minimum distance (mm) | 8.0 |
Cluster ID | X | Y | Z | Peak Stat | Cluster Size (mm3) |
---|---|---|---|---|---|
1 | 3.0 | -54.0 | 18.0 | 13.01 | 12393 |
1a | 0.0 | -57.0 | 30.0 | 12.68 | |
1b | 0.0 | -48.0 | 30.0 | 11.96 | |
1c | -3.0 | -51.0 | 18.0 | 11.91 | |
2 | 0.0 | 51.0 | -6.0 | 11.08 | 5562 |
2a | 3.0 | 69.0 | 3.0 | 10.62 | |
2b | 0.0 | 57.0 | 3.0 | 10.31 | |
2c | 0.0 | 63.0 | 15.0 | 10.12 | |
3 | 57.0 | -66.0 | 27.0 | 10.91 | 1188 |
3a | 48.0 | -57.0 | 30.0 | 8.99 | |
3b | 51.0 | -69.0 | 27.0 | 8.51 | |
4 | 6.0 | -84.0 | -18.0 | 10.71 | 756 |
4a | -3.0 | -87.0 | -15.0 | 7.59 | |
5 | 18.0 | 42.0 | 51.0 | 9.99 | 513 |
6 | -63.0 | -12.0 | -9.0 | 9.20 | 540 |
6a | -63.0 | -18.0 | -15.0 | 9.05 | |
7 | -48.0 | -69.0 | 42.0 | 8.93 | 486 |
7a | -54.0 | -66.0 | 36.0 | 8.71 | |
8 | -42.0 | -72.0 | 33.0 | 8.72 | 729 |
9 | -12.0 | 39.0 | 54.0 | 8.52 | 432 |
9a | -15.0 | 30.0 | 51.0 | 7.87 | |
10 | -24.0 | 30.0 | 48.0 | 8.51 | 648 |
10a | -18.0 | 30.0 | 42.0 | 8.39 | |
11 | -36.0 | -54.0 | -24.0 | 8.04 | 756 |
11a | -45.0 | -54.0 | -21.0 | 7.61 | |
12 | -51.0 | -60.0 | 24.0 | 7.50 | 837 |
Built using Nilearn. Source code on GitHub. File bugs & feature requests here.
BIDS features¶
Adapted from First level analysis of a complete BIDS dataset from openneuro
FLM Bids Features Stat maps
First Level Model
Model details:
drift_model | cosine |
---|---|
drift_order | 1 |
high_pass (Hz) | 0.01 |
hrf_model | glover |
noise_model | ar1 |
scaling_axis | 0 |
signal_scaling | 0 |
slice_time_ref | 0.0 |
smoothing_fwhm | 5.0 |
standardize | False |
subject_label | 10159 |
t_r (s) | 2 |
target_affine | None |
target_shape | None |