Note
Go to the end to download the full example code. or to run this example in your browser via Binder
Decoding of a dataset after GLM fit for signal extraction¶
Full step-by-step example of fitting a GLM to perform a decoding experiment. In this decoding analysis, we will be doing a one-vs-all classification. We use the data from one subject of the Haxby dataset.
More specifically:
Download the Haxby dataset.
Extract the information to generate a glm representing the blocks of stimuli.
Analyze the decoding performance using a classifier.
Fetch example Haxby dataset¶
We download the Haxby dataset This is a study of visual object category representation
# By default 2nd subject will be fetched
import numpy as np
import pandas as pd
from nilearn.datasets import fetch_haxby
haxby_dataset = fetch_haxby()
[fetch_haxby] Dataset directory found: /home/runner/nilearn_data/haxby2001
Load the behavioral data¶
# Load target information as string and give a numerical identifier to each
behavioral = pd.read_csv(haxby_dataset.session_target[0], sep=" ")
conditions = behavioral["labels"].to_numpy()
# Record these as an array of runs
runs = behavioral["chunks"].to_numpy()
unique_runs = behavioral["chunks"].unique()
# fMRI data: a unique file for each run
func_filename = haxby_dataset.func[0]
Build a proper event structure for each run¶
events = {}
# events will take the form of a dictionary of Dataframes, one per run
for run in unique_runs:
# get the condition label per run
conditions_run = conditions[runs == run]
# get the number of scans per run, then the corresponding
# vector of frame times
n_scans = len(conditions_run)
frame_times = haxby_dataset.t_r * np.arange(n_scans)
# each event last the full TR
duration = haxby_dataset.t_r * np.ones(n_scans)
# Define the events object
events_ = pd.DataFrame(
{
"onset": frame_times,
"trial_type": conditions_run,
"duration": duration,
}
)
# remove the rest condition and insert into the dictionary
events[run] = events_[events_.trial_type != "rest"]
Instantiate and run FirstLevelModel¶
We generate a list of z-maps together with their run and condition index
z_maps = []
conditions_label = []
run_label = []
# Instantiate the glm
from nilearn.glm.first_level import FirstLevelModel
glm = FirstLevelModel(
t_r=haxby_dataset.t_r,
mask_img=haxby_dataset.mask,
high_pass=0.008,
smoothing_fwhm=4,
memory="nilearn_cache",
memory_level=1,
verbose=1,
)
Run the GLM on data from each run¶
events[run].trial_type.unique()
from nilearn.image import index_img
for run in unique_runs:
# grab the fmri data for that particular run
fmri_run = index_img(func_filename, runs == run)
# fit the GLM
glm.fit(fmri_run, events=events[run])
# set up contrasts: one per condition
conditions = events[run].trial_type.unique()
for condition_ in conditions:
z_maps.append(glm.compute_contrast(condition_))
conditions_label.append(condition_)
run_label.append(run)
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 1 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[-0.40083 , ..., -5.653021],
...,
[ 2.197409, ..., 2.209227]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 1.1s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[ 12.497474, ..., -12.318841],
...,
[ -2.991309, ..., -31.803543]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[ 5.217391, ..., 27.145359],
...,
[-7.266028, ..., 16.549912]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[-2.037085, ..., 8.557626],
...,
[ 2.176373, ..., 0.207039]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[ 53.922261, ..., -55.983994],
...,
[-51.542992, ..., -55.983994]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[-27.429882, ..., -6.97419 ],
...,
[-29.564297, ..., 8.530112]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[131.225859, ..., -14.962086],
...,
[-18.824964, ..., 23.081191]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[-16.497736, ..., 21.827508],
...,
[-16.497736, ..., 3.43845 ]]),
array([[ 0. , ..., 1. ],
...,
[-0.352245, ..., 1. ]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[ 0.807877, ..., 18.500712],
...,
[-5.301691, ..., 1.264245]]),
array([[ 0. , ..., 1. ],
...,
[-0.352245, ..., 1. ]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[-4.917617, ..., -6.888138],
...,
[-7.984791, ..., 15.822072]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[-18.894009, ..., -5.788761],
...,
[-23.963134, ..., 2.403521]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
/home/runner/work/nilearn/nilearn/examples/02_decoding/plot_haxby_glm_decoding.py:107: RuntimeWarning:
[MultiNiftiMasker.fit] Generation of a mask has been requested (imgs != None) while a mask was given at masker creation. Given mask will be used.
\[FirstLevelModel.fit] Computing run 1 out of 1 runs (go take a coffee, a big
one).
\[FirstLevelModel.fit] Performing mask computation.
\[FirstLevelModel.fit] Masking took 0 seconds.
\[FirstLevelModel.fit] Performing GLM computation.
________________________________________________________________________________
[Memory] Calling nilearn.glm.first_level.first_level.run_glm...
run_glm(array([[-2.050729, ..., 17.180775],
...,
[ 4.479223, ..., -2.349354]]),
array([[0., ..., 1.],
...,
[0., ..., 1.]]), noise_model='ar1', bins=100, n_jobs=1, random_state=None)
__________________________________________________________run_glm - 0.9s, 0.0min
\[FirstLevelModel.fit] GLM took 1 seconds.
\[FirstLevelModel.fit] Computation of 1 runs done in 00 HR 00 MIN 02 SEC.
Generating a report¶
Since we have already computed the FirstLevelModel and have the contrast, we can quickly create a summary report.
from nilearn.image import mean_img
mean_img_ = mean_img(func_filename)
report = glm.generate_report(
contrasts=conditions,
bg_img=mean_img_,
)
Note
The generated report can be:
displayed in a Notebook,
opened in a browser using the
.open_in_browser()method,or saved to a file using the
.save_as_html(output_filepath)method.
FirstLevelModel Implement the General Linear Model for single run :term:`fMRI` data.
Description
Data were analyzed using Nilearn (version= 0.14.0; RRID:SCR_001362).
At the subject level, a mass univariate analysis was performed with a linear regression at each voxel of the brain, using generalized least squares with a global ar1 noise model to account for temporal auto-correlation and a cosine drift model (high pass filter=0.008 Hz).
Regressors were entered into run-specific design matrices and onsets were convolved with a glover canonical hemodynamic response function for the following conditions:
- bottle
- cat
- chair
- face
- house
- scissors
- scrambledpix
- shoe
Input images were smoothed with gaussian kernel (full-width at half maximum=4 mm).
The following contrasts were computed using a fixed-effect approach across runs :
- bottle
- house
- chair
- scrambledpix
- face
- shoe
- cat
- scissors
Model details
| Value | |
|---|---|
| Parameter | |
| drift_model | cosine |
| high_pass (Hertz) | 0.01 |
| hrf_model | glover |
| noise_model | ar1 |
| signal_scaling | 0 |
| slice_time_ref | 0.0 |
| smoothing_fwhm (mm) | 4 |
| standardize | False |
| t_r (seconds) | 2.5 |
Design Matrix
correlation matrix
Contrasts
Mask
The mask includes 39912 voxels (24.4 %) of the image.
Statistical Maps
bottle
Cluster Table
| Height control | fpr |
|---|---|
| α | 0.001 |
| Threshold (computed) | 3.09 |
| Cluster size threshold (voxels) | 0 |
| Minimum distance (mm) | 8.0 |
| Cluster ID | X | Y | Z | Peak Stat | Cluster Size (mm3) |
|---|---|---|---|---|---|
| 1 | 29.75 | -20.62 | -24.38 | 6.51 | 885 |
| 1a | 12.25 | -20.62 | -31.88 | 4.60 | |
| 2 | -54.25 | 13.12 | 5.62 | 6.40 | 98 |
| 3 | -36.75 | -46.88 | -46.88 | 6.15 | 196 |
| 4 | 26.25 | -20.62 | -13.12 | 6.13 | 344 |
| 5 | -1.75 | -39.38 | 13.12 | 6.06 | 196 |
| 6 | 43.75 | -50.62 | -5.62 | 6.02 | 1771 |
| 6a | 47.25 | -43.12 | -1.88 | 4.72 | |
| 6b | 40.25 | -28.12 | -1.88 | 3.79 | |
| 7 | -43.75 | 28.12 | -9.38 | 5.93 | 196 |
| 8 | 22.75 | -54.38 | -39.38 | 5.90 | 1033 |
| 8a | 12.25 | -54.38 | -46.88 | 4.77 | |
| 9 | -12.25 | -24.38 | -76.88 | 5.87 | 196 |
| 10 | 33.25 | -43.12 | -43.12 | 5.87 | 2264 |
| 10a | 26.25 | -35.62 | -43.12 | 5.64 | |
| 10b | 8.75 | -50.62 | -35.62 | 5.18 | |
| 11 | 26.25 | -46.88 | -46.88 | 5.77 | 147 |
| 12 | -19.25 | -24.38 | -43.12 | 5.75 | 787 |
| 12a | -19.25 | -31.88 | -39.38 | 5.31 | |
| 12b | -26.25 | -39.38 | -43.12 | 3.63 | |
| 13 | 19.25 | -76.88 | -13.12 | 5.74 | 639 |
| 14 | 22.75 | -46.88 | -61.88 | 5.71 | 492 |
| 15 | 33.25 | 5.62 | -13.12 | 5.65 | 689 |
| 15a | 26.25 | 9.38 | -16.88 | 5.45 | |
| 16 | -57.75 | -39.38 | 9.38 | 5.60 | 295 |
| 17 | -29.75 | 9.38 | -28.12 | 5.56 | 246 |
| 18 | 1.75 | 50.62 | -16.88 | 5.52 | 295 |
| 19 | 22.75 | -43.12 | 9.38 | 5.51 | 246 |
| 20 | 26.25 | -69.38 | -16.88 | 5.51 | 885 |
| 20a | 36.75 | -65.62 | -13.12 | 4.91 | |
| 20b | 33.25 | -58.12 | -16.88 | 4.08 | |
| 21 | -33.25 | -39.38 | -50.62 | 5.41 | 787 |
| 21a | -15.75 | -39.38 | -50.62 | 4.52 | |
| 21b | -15.75 | -43.12 | -43.12 | 4.01 | |
| 22 | 47.25 | -24.38 | -13.12 | 5.40 | 3396 |
| 22a | 40.25 | -35.62 | -24.38 | 5.25 | |
| 22b | 33.25 | -50.62 | -20.62 | 4.87 | |
| 22c | 43.75 | -16.88 | -13.12 | 4.71 | |
| 23 | -26.25 | -16.88 | -24.38 | 5.40 | 196 |
| 24 | -15.75 | -28.12 | -43.12 | 5.35 | 49 |
| 25 | 1.75 | -43.12 | -1.88 | 5.30 | 147 |
| 26 | 12.25 | -84.38 | -28.12 | 5.23 | 98 |
| 27 | -47.25 | -13.12 | 13.12 | 5.19 | 344 |
| 28 | -19.25 | -50.62 | -39.38 | 5.19 | 639 |
| 28a | -8.75 | -35.62 | -39.38 | 4.52 | |
| 28b | -12.25 | -46.88 | -39.38 | 3.90 | |
| 29 | 12.25 | -13.12 | -28.12 | 5.18 | 98 |
| 30 | -8.75 | -46.88 | -65.62 | 5.11 | 344 |
| 31 | -1.75 | -50.62 | -39.38 | 5.11 | 98 |
| 32 | 19.25 | -31.88 | 16.88 | 5.10 | 49 |
| 33 | 12.25 | -28.12 | -73.12 | 5.09 | 147 |
| 34 | -26.25 | -54.38 | 46.88 | 5.07 | 98 |
| 35 | -47.25 | -39.38 | -20.62 | 5.07 | 1378 |
| 35a | -50.75 | -39.38 | -9.38 | 4.47 | |
| 35b | -40.25 | -43.12 | -16.88 | 4.45 | |
| 35c | -47.25 | -24.38 | -16.88 | 4.43 | |
| 36 | -54.25 | -31.88 | -13.12 | 5.07 | 49 |
| 37 | 19.25 | -43.12 | -20.62 | 5.06 | 98 |
| 38 | -12.25 | 5.62 | -16.88 | 5.06 | 49 |
| 39 | 1.75 | -58.12 | -24.38 | 5.05 | 246 |
| 40 | 12.25 | -58.12 | -28.12 | 5.02 | 344 |
| 41 | -1.75 | -46.88 | -24.38 | 5.00 | 295 |
| 42 | -40.25 | -61.88 | -16.88 | 4.99 | 344 |
| 43 | 40.25 | 16.88 | -20.62 | 4.99 | 49 |
| 44 | -33.25 | 13.12 | 28.12 | 4.98 | 787 |
| 44a | -36.75 | 20.62 | 35.62 | 4.59 | |
| 45 | -29.75 | -84.38 | 1.88 | 4.95 | 541 |
| 45a | -36.75 | -76.88 | 1.88 | 4.44 | |
| 45b | -36.75 | -69.38 | 5.62 | 4.09 | |
| 46 | 22.75 | 31.88 | 9.38 | 4.95 | 49 |
| 47 | -22.75 | -58.12 | -46.88 | 4.94 | 147 |
| 48 | -26.25 | -20.62 | -13.12 | 4.94 | 147 |
| 49 | -40.25 | -35.62 | -35.62 | 4.93 | 344 |
| 50 | 5.25 | -61.88 | -20.62 | 4.93 | 738 |
| 50a | 19.25 | -65.62 | -24.38 | 4.22 | |
| 50b | 12.25 | -61.88 | -20.62 | 3.91 | |
| 50c | 26.25 | -61.88 | -16.88 | 3.55 | |
| 51 | 22.75 | -20.62 | -35.62 | 4.93 | 98 |
| 52 | 8.75 | -16.88 | 46.88 | 4.92 | 49 |
| 53 | -61.25 | -5.62 | 20.62 | 4.91 | 98 |
| 54 | -1.75 | -46.88 | 1.88 | 4.90 | 246 |
| 55 | -15.75 | -31.88 | -61.88 | 4.90 | 49 |
| 56 | -50.75 | 35.62 | -16.88 | 4.89 | 196 |
| 57 | -36.75 | 58.12 | 35.62 | 4.86 | 246 |
| 57a | -33.25 | 46.88 | 35.62 | 3.73 | |
| 58 | -40.25 | 24.38 | -9.38 | 4.85 | 49 |
| 59 | 1.75 | -1.88 | 31.88 | 4.85 | 98 |
| 60 | -43.75 | 50.62 | 16.88 | 4.84 | 49 |
| 61 | -15.75 | -9.38 | 28.12 | 4.84 | 787 |
| 61a | -12.25 | 9.38 | 24.38 | 4.57 | |
| 61b | -22.75 | 1.88 | 28.12 | 3.64 | |
| 62 | -33.25 | -13.12 | -13.12 | 4.84 | 344 |
| 63 | -29.75 | -58.12 | -9.38 | 4.80 | 49 |
| 64 | 12.25 | 43.12 | -16.88 | 4.80 | 49 |
| 65 | -40.25 | -20.62 | -31.88 | 4.77 | 49 |
| 66 | -47.25 | 24.38 | 20.62 | 4.74 | 196 |
| 67 | 36.75 | -61.88 | -5.62 | 4.74 | 147 |
| 68 | -40.25 | -28.12 | -20.62 | 4.74 | 49 |
| 69 | -15.75 | -1.88 | -69.38 | 4.74 | 49 |
| 70 | 33.25 | 31.88 | -9.38 | 4.73 | 98 |
| 71 | -22.75 | 16.88 | 5.62 | 4.73 | 344 |
| 71a | -29.75 | 24.38 | 5.62 | 3.33 | |
| 72 | 19.25 | 35.62 | 28.12 | 4.73 | 49 |
| 73 | 29.75 | -50.62 | -50.62 | 4.72 | 246 |
| 74 | -12.25 | -58.12 | -16.88 | 4.72 | 49 |
| 75 | 33.25 | -9.38 | -58.12 | 4.71 | 98 |
| 76 | -50.75 | 9.38 | 9.38 | 4.71 | 49 |
| 77 | -47.25 | -54.38 | -9.38 | 4.70 | 344 |
| 78 | -43.75 | 24.38 | -1.88 | 4.70 | 196 |
| 79 | -1.75 | -9.38 | -20.62 | 4.69 | 49 |
| 80 | -36.75 | -39.38 | 31.88 | 4.68 | 344 |
| 81 | -1.75 | 13.12 | -20.62 | 4.67 | 98 |
| 82 | -33.25 | -73.12 | 31.88 | 4.67 | 49 |
| 83 | 19.25 | -39.38 | -13.12 | 4.67 | 49 |
| 84 | 22.75 | -16.88 | -9.38 | 4.67 | 98 |
| 85 | 22.75 | 9.38 | 16.88 | 4.67 | 295 |
| 86 | 26.25 | 31.88 | -31.88 | 4.66 | 147 |
| 87 | 19.25 | -1.88 | 28.12 | 4.66 | 147 |
| 88 | 33.25 | 9.38 | -24.38 | 4.62 | 98 |
| 89 | 19.25 | -35.62 | 69.38 | 4.62 | 49 |
| 90 | -5.25 | -13.12 | -69.38 | 4.62 | 147 |
| 91 | 8.75 | -91.88 | 5.62 | 4.61 | 49 |
| 92 | 15.75 | 50.62 | 58.12 | 4.60 | 98 |
| 93 | -57.75 | -16.88 | 1.88 | 4.60 | 98 |
| 94 | 19.25 | 16.88 | 28.12 | 4.60 | 49 |
| 95 | -29.75 | 13.12 | -13.12 | 4.60 | 295 |
| 95a | -26.25 | 5.62 | -13.12 | 4.23 | |
| 96 | 22.75 | -35.62 | 54.38 | 4.60 | 295 |
| 96a | 26.25 | -43.12 | 54.38 | 4.12 | |
| 97 | -47.25 | -9.38 | 5.62 | 4.59 | 295 |
| 98 | 33.25 | -24.38 | -13.12 | 4.58 | 196 |
| 99 | 12.25 | -80.62 | 13.12 | 4.58 | 147 |
| 100 | 12.25 | 24.38 | 61.88 | 4.58 | 98 |
| 101 | -29.75 | -80.62 | -9.38 | 4.58 | 98 |
| 102 | -47.25 | -28.12 | 5.62 | 4.58 | 49 |
| 103 | -1.75 | -54.38 | -9.38 | 4.56 | 98 |
| 104 | 33.25 | 20.62 | -20.62 | 4.56 | 98 |
| 105 | 26.25 | 28.12 | -20.62 | 4.55 | 196 |
| 106 | -57.75 | 5.62 | 13.12 | 4.55 | 492 |
| 106a | -57.75 | -9.38 | 9.38 | 4.27 | |
| 106b | -61.25 | -1.88 | 9.38 | 4.20 | |
| 107 | 22.75 | 46.88 | -16.88 | 4.54 | 98 |
| 108 | -43.75 | 16.88 | 58.12 | 4.52 | 49 |
| 109 | -15.75 | 9.38 | -20.62 | 4.52 | 98 |
| 110 | -5.25 | -31.88 | 58.12 | 4.52 | 49 |
| 111 | -12.25 | -13.12 | -46.88 | 4.51 | 196 |
| 112 | 22.75 | -28.12 | 69.38 | 4.50 | 147 |
| 113 | -12.25 | -58.12 | -46.88 | 4.50 | 49 |
| 114 | 40.25 | -35.62 | -43.12 | 4.49 | 49 |
| 115 | -26.25 | 13.12 | 46.88 | 4.49 | 49 |
| 116 | 1.75 | 24.38 | 31.88 | 4.49 | 49 |
| 117 | 5.25 | -76.88 | 24.38 | 4.48 | 49 |
| 118 | 5.25 | -43.12 | -9.38 | 4.48 | 49 |
| 119 | -15.75 | 16.88 | 43.12 | 4.48 | 147 |
| 120 | -50.75 | -20.62 | 9.38 | 4.47 | 98 |
| 121 | 12.25 | -9.38 | 13.12 | 4.46 | 393 |
| 121a | 26.25 | -9.38 | 13.12 | 3.87 | |
| 122 | 15.75 | -35.62 | 73.12 | 4.46 | 246 |
| 123 | 15.75 | -24.38 | -35.62 | 4.46 | 344 |
| 124 | -40.25 | -65.62 | -5.62 | 4.45 | 98 |
| 125 | -15.75 | -76.88 | 28.12 | 4.45 | 344 |
| 126 | -1.75 | -39.38 | 1.88 | 4.45 | 295 |
| 127 | -15.75 | -16.88 | 24.38 | 4.44 | 147 |
| 128 | -1.75 | -9.38 | -46.88 | 4.44 | 344 |
| 129 | -8.75 | 84.38 | 20.62 | 4.44 | 196 |
| 130 | 50.75 | 1.88 | 43.12 | 4.44 | 147 |
| 131 | -54.25 | -46.88 | -5.62 | 4.43 | 98 |
| 132 | -22.75 | 31.88 | -24.38 | 4.42 | 98 |
| 133 | 40.25 | 31.88 | 13.12 | 4.42 | 49 |
| 134 | -5.25 | -24.38 | -20.62 | 4.41 | 196 |
| 135 | -47.25 | -61.88 | -5.62 | 4.40 | 98 |
| 136 | -47.25 | -28.12 | 43.12 | 4.39 | 49 |
| 137 | -19.25 | -58.12 | -9.38 | 4.39 | 49 |
| 138 | -36.75 | 16.88 | 50.62 | 4.39 | 196 |
| 139 | -33.25 | 13.12 | 13.12 | 4.38 | 295 |
| 140 | 8.75 | -20.62 | -13.12 | 4.38 | 147 |
| 141 | -15.75 | -73.12 | -13.12 | 4.37 | 98 |
| 142 | 22.75 | 16.88 | 5.62 | 4.37 | 196 |
| 143 | -50.75 | 39.38 | 9.38 | 4.37 | 49 |
| 144 | 29.75 | -31.88 | 39.38 | 4.37 | 492 |
| 145 | -43.75 | 43.12 | -28.12 | 4.36 | 147 |
| 146 | -15.75 | -20.62 | -58.12 | 4.35 | 98 |
| 147 | 19.25 | -1.88 | 43.12 | 4.35 | 98 |
| 148 | 54.25 | -24.38 | -5.62 | 4.34 | 246 |
