Examples masker reports#
Nifti masker#
Adapted from Simple example of NiftiMasker use
NiftiMasker Applying a mask to extract time-series from Niimg-like objects. NiftiMasker is useful when preprocessing (detrending, standardization, resampling, etc.) of in-mask :term:`voxels<voxel>` is necessary. Use case: working with time series of :term:`resting-state` or task maps.
This report shows the input Nifti image overlaid with the outlines of the mask (in green). We recommend to inspect the report for the overlap between the mask and its input image.
Parameters
Parameter | Value |
---|---|
detrend | False |
dtype | None |
high_pass | None |
high_variance_confounds | False |
low_pass | None |
mask_args | None |
mask_img | None |
mask_strategy | epi |
memory | Memory(location=nilearn_cache/joblib) |
memory_level | 2 |
reports | True |
runs | None |
smoothing_fwhm | 8 |
standardize | zscore_sample |
standardize_confounds | True |
t_r | None |
target_affine | None |
target_shape | None |
verbose | 0 |
Adapted from Encoding models for visual stimuli from Miyawaki et al. 2008
MultiNiftiMasker Applying a mask to extract time-series from multiple Niimg-like objects. MultiNiftiMasker is useful when dealing with image sets from multiple subjects. Use case: integrates well with decomposition by MultiPCA and CanICA (multi-subject models)
No image provided to fit in NiftiMasker. Setting image to mask for reporting.
This report shows the input Nifti image overlaid with the outlines of the mask (in green). We recommend to inspect the report for the overlap between the mask and its input image.
Parameters
Parameter | Value |
---|---|
detrend | True |
dtype | None |
high_pass | None |
high_variance_confounds | False |
low_pass | None |
mask_args | None |
mask_img | /home/himanshu/nilearn_data/miyawaki2008/mask/mask.nii.gz |
mask_strategy | background |
memory | Memory(location=None) |
memory_level | 0 |
n_jobs | 2 |
smoothing_fwhm | None |
standardize | zscore_sample |
standardize_confounds | True |
t_r | None |
target_affine | None |
target_shape | None |
verbose | 0 |
MultiNiftiMasker Applying a mask to extract time-series from multiple Niimg-like objects. MultiNiftiMasker is useful when dealing with image sets from multiple subjects. Use case: integrates well with decomposition by MultiPCA and CanICA (multi-subject models)
A list of 4D subject images were provided to fit. Only first subject is shown in the report.
This report shows the input Nifti image overlaid with the outlines of the mask (in green). We recommend to inspect the report for the overlap between the mask and its input image.
Parameters
Parameter | Value |
---|---|
detrend | True |
dtype | None |
high_pass | None |
high_variance_confounds | False |
low_pass | None |
mask_args | None |
mask_img | /home/himanshu/nilearn_data/miyawaki2008/mask/mask.nii.gz |
mask_strategy | background |
memory | Memory(location=None) |
memory_level | 0 |
n_jobs | 2 |
smoothing_fwhm | None |
standardize | zscore_sample |
standardize_confounds | True |
t_r | None |
target_affine | None |
target_shape | None |
verbose | 0 |
Nifti labels masker#
Adapted from Extracting signals from brain regions using the NiftiLabelsMasker
NiftiLabelsMasker Class for extracting data from Niimg-like objects using labels of non-overlapping brain regions. NiftiLabelsMasker is useful when data from non-overlapping volumes should be extracted (contrarily to :class:`nilearn.maskers.NiftiMapsMasker`). Use case: summarize brain signals from clusters that were obtained by prior K-means or Ward clustering. For more details on the definitions of labels in Nilearn, see the :ref:`region` section.
This reports shows the regions defined by the labels of the mask.
The masker has 400 different non-overlapping regions.
Regions summary
label value | region name | size (in mm^3) | relative size (in %) |
---|---|---|---|
1 | 7Networks_LH_Vis_1 | 2797 | 0.26 |
2 | 7Networks_LH_Vis_2 | 3344 | 0.32 |
3 | 7Networks_LH_Vis_3 | 2494 | 0.24 |
4 | 7Networks_LH_Vis_4 | 3169 | 0.3 |
5 | 7Networks_LH_Vis_5 | 3356 | 0.32 |
6 | 7Networks_LH_Vis_6 | 2827 | 0.27 |
7 | 7Networks_LH_Vis_7 | 1483 | 0.14 |
8 | 7Networks_LH_Vis_8 | 3737 | 0.35 |
9 | 7Networks_LH_Vis_9 | 2637 | 0.25 |
10 | 7Networks_LH_Vis_10 | 2175 | 0.21 |
11 | 7Networks_LH_Vis_11 | 2467 | 0.23 |
12 | 7Networks_LH_Vis_12 | 4236 | 0.4 |
13 | 7Networks_LH_Vis_13 | 946 | 0.09 |
14 | 7Networks_LH_Vis_14 | 3087 | 0.29 |
15 | 7Networks_LH_Vis_15 | 4087 | 0.39 |
16 | 7Networks_LH_Vis_16 | 1617 | 0.15 |
17 | 7Networks_LH_Vis_17 | 3440 | 0.33 |
18 | 7Networks_LH_Vis_18 | 3324 | 0.31 |
19 | 7Networks_LH_Vis_19 | 4720 | 0.45 |
20 | 7Networks_LH_Vis_20 | 970 | 0.09 |
21 | 7Networks_LH_Vis_21 | 3735 | 0.35 |
22 | 7Networks_LH_Vis_22 | 1941 | 0.18 |
23 | 7Networks_LH_Vis_23 | 4515 | 0.43 |
24 | 7Networks_LH_Vis_24 | 4743 | 0.45 |
25 | 7Networks_LH_Vis_25 | 3649 | 0.35 |
26 | 7Networks_LH_Vis_26 | 2251 | 0.21 |
27 | 7Networks_LH_Vis_27 | 2783 | 0.26 |
28 | 7Networks_LH_Vis_28 | 1842 | 0.17 |
29 | 7Networks_LH_Vis_29 | 2650 | 0.25 |
30 | 7Networks_LH_Vis_30 | 2025 | 0.19 |
31 | 7Networks_LH_Vis_31 | 2043 | 0.19 |
32 | 7Networks_LH_SomMot_1 | 3125 | 0.3 |
33 | 7Networks_LH_SomMot_2 | 3982 | 0.38 |
34 | 7Networks_LH_SomMot_3 | 1214 | 0.11 |
35 | 7Networks_LH_SomMot_4 | 1985 | 0.19 |
36 | 7Networks_LH_SomMot_5 | 1435 | 0.14 |
37 | 7Networks_LH_SomMot_6 | 2358 | 0.22 |
38 | 7Networks_LH_SomMot_7 | 1621 | 0.15 |
39 | 7Networks_LH_SomMot_8 | 1906 | 0.18 |
40 | 7Networks_LH_SomMot_9 | 1804 | 0.17 |
41 | 7Networks_LH_SomMot_10 | 1631 | 0.15 |
42 | 7Networks_LH_SomMot_11 | 1600 | 0.15 |
43 | 7Networks_LH_SomMot_12 | 2246 | 0.21 |
44 | 7Networks_LH_SomMot_13 | 1640 | 0.16 |
45 | 7Networks_LH_SomMot_14 | 1458 | 0.14 |
46 | 7Networks_LH_SomMot_15 | 1498 | 0.14 |
47 | 7Networks_LH_SomMot_16 | 2388 | 0.23 |
48 | 7Networks_LH_SomMot_17 | 1389 | 0.13 |
49 | 7Networks_LH_SomMot_18 | 2531 | 0.24 |
50 | 7Networks_LH_SomMot_19 | 1527 | 0.14 |
51 | 7Networks_LH_SomMot_20 | 1646 | 0.16 |
52 | 7Networks_LH_SomMot_21 | 2774 | 0.26 |
53 | 7Networks_LH_SomMot_22 | 983 | 0.09 |
54 | 7Networks_LH_SomMot_23 | 1095 | 0.1 |
55 | 7Networks_LH_SomMot_24 | 1694 | 0.16 |
56 | 7Networks_LH_SomMot_25 | 2019 | 0.19 |
57 | 7Networks_LH_SomMot_26 | 3730 | 0.35 |
58 | 7Networks_LH_SomMot_27 | 2757 | 0.26 |
59 | 7Networks_LH_SomMot_28 | 2131 | 0.2 |
60 | 7Networks_LH_SomMot_29 | 2245 | 0.21 |
61 | 7Networks_LH_SomMot_30 | 2919 | 0.28 |
62 | 7Networks_LH_SomMot_31 | 1098 | 0.1 |
63 | 7Networks_LH_SomMot_32 | 2162 | 0.2 |
64 | 7Networks_LH_SomMot_33 | 2717 | 0.26 |
65 | 7Networks_LH_SomMot_34 | 1836 | 0.17 |
66 | 7Networks_LH_SomMot_35 | 2186 | 0.21 |
67 | 7Networks_LH_SomMot_36 | 2064 | 0.2 |
68 | 7Networks_LH_SomMot_37 | 900 | 0.09 |
69 | 7Networks_LH_DorsAttn_Post_1 | 2928 | 0.28 |
70 | 7Networks_LH_DorsAttn_Post_2 | 4725 | 0.45 |
71 | 7Networks_LH_DorsAttn_Post_3 | 4434 | 0.42 |
72 | 7Networks_LH_DorsAttn_Post_4 | 2816 | 0.27 |
73 | 7Networks_LH_DorsAttn_Post_5 | 1339 | 0.13 |
74 | 7Networks_LH_DorsAttn_Post_6 | 2465 | 0.23 |
75 | 7Networks_LH_DorsAttn_Post_7 | 2058 | 0.19 |
76 | 7Networks_LH_DorsAttn_Post_8 | 1627 | 0.15 |
77 | 7Networks_LH_DorsAttn_Post_9 | 2012 | 0.19 |
78 | 7Networks_LH_DorsAttn_Post_10 | 1261 | 0.12 |
79 | 7Networks_LH_DorsAttn_Post_11 | 2319 | 0.22 |
80 | 7Networks_LH_DorsAttn_Post_12 | 1637 | 0.16 |
81 | 7Networks_LH_DorsAttn_Post_13 | 3135 | 0.3 |
82 | 7Networks_LH_DorsAttn_Post_14 | 1671 | 0.16 |
83 | 7Networks_LH_DorsAttn_Post_15 | 2224 | 0.21 |
84 | 7Networks_LH_DorsAttn_Post_16 | 2775 | 0.26 |
85 | 7Networks_LH_DorsAttn_Post_17 | 907 | 0.09 |
86 | 7Networks_LH_DorsAttn_FEF_1 | 2506 | 0.24 |
87 | 7Networks_LH_DorsAttn_FEF_2 | 2945 | 0.28 |
88 | 7Networks_LH_DorsAttn_FEF_3 | 1466 | 0.14 |
89 | 7Networks_LH_DorsAttn_FEF_4 | 3629 | 0.34 |
90 | 7Networks_LH_DorsAttn_PrCv_1 | 2462 | 0.23 |
91 | 7Networks_LH_DorsAttn_PrCv_2 | 2163 | 0.2 |
92 | 7Networks_LH_SalVentAttn_ParOper_1 | 3259 | 0.31 |
93 | 7Networks_LH_SalVentAttn_ParOper_2 | 2243 | 0.21 |
94 | 7Networks_LH_SalVentAttn_ParOper_3 | 3228 | 0.31 |
95 | 7Networks_LH_SalVentAttn_ParOper_4 | 2395 | 0.23 |
96 | 7Networks_LH_SalVentAttn_TempOcc_1 | 2904 | 0.28 |
97 | 7Networks_LH_SalVentAttn_FrOperIns_1 | 2167 | 0.21 |
98 | 7Networks_LH_SalVentAttn_FrOperIns_2 | 3768 | 0.36 |
99 | 7Networks_LH_SalVentAttn_FrOperIns_3 | 1619 | 0.15 |
100 | 7Networks_LH_SalVentAttn_FrOperIns_4 | 1866 | 0.18 |
101 | 7Networks_LH_SalVentAttn_FrOperIns_5 | 1993 | 0.19 |
102 | 7Networks_LH_SalVentAttn_FrOperIns_6 | 1122 | 0.11 |
103 | 7Networks_LH_SalVentAttn_FrOperIns_7 | 1289 | 0.12 |
104 | 7Networks_LH_SalVentAttn_FrOperIns_8 | 2155 | 0.2 |
105 | 7Networks_LH_SalVentAttn_FrOperIns_9 | 2617 | 0.25 |
106 | 7Networks_LH_SalVentAttn_PFCl_1 | 5177 | 0.49 |
107 | 7Networks_LH_SalVentAttn_Med_1 | 3120 | 0.3 |
108 | 7Networks_LH_SalVentAttn_Med_2 | 3040 | 0.29 |
109 | 7Networks_LH_SalVentAttn_Med_3 | 2278 | 0.22 |
110 | 7Networks_LH_SalVentAttn_Med_4 | 3132 | 0.3 |
111 | 7Networks_LH_SalVentAttn_Med_5 | 1361 | 0.13 |
112 | 7Networks_LH_SalVentAttn_Med_6 | 2074 | 0.2 |
113 | 7Networks_LH_SalVentAttn_Med_7 | 1638 | 0.16 |
114 | 7Networks_LH_Limbic_OFC_1 | 2446 | 0.23 |
115 | 7Networks_LH_Limbic_OFC_2 | 4203 | 0.4 |
116 | 7Networks_LH_Limbic_OFC_3 | 4903 | 0.46 |
117 | 7Networks_LH_Limbic_OFC_4 | 3084 | 0.29 |
118 | 7Networks_LH_Limbic_OFC_5 | 3691 | 0.35 |
119 | 7Networks_LH_Limbic_TempPole_1 | 4998 | 0.47 |
120 | 7Networks_LH_Limbic_TempPole_2 | 3186 | 0.3 |
121 | 7Networks_LH_Limbic_TempPole_3 | 2555 | 0.24 |
122 | 7Networks_LH_Limbic_TempPole_4 | 3644 | 0.35 |
123 | 7Networks_LH_Limbic_TempPole_5 | 3152 | 0.3 |
124 | 7Networks_LH_Limbic_TempPole_6 | 6058 | 0.57 |
125 | 7Networks_LH_Limbic_TempPole_7 | 3392 | 0.32 |
126 | 7Networks_LH_Limbic_TempPole_8 | 1582 | 0.15 |
127 | 7Networks_LH_Cont_Par_1 | 2154 | 0.2 |
128 | 7Networks_LH_Cont_Par_2 | 1550 | 0.15 |
129 | 7Networks_LH_Cont_Par_3 | 2478 | 0.23 |
130 | 7Networks_LH_Cont_Par_4 | 2594 | 0.25 |
131 | 7Networks_LH_Cont_Par_5 | 1256 | 0.12 |
132 | 7Networks_LH_Cont_Par_6 | 2649 | 0.25 |
133 | 7Networks_LH_Cont_Temp_1 | 3327 | 0.32 |
134 | 7Networks_LH_Cont_OFC_1 | 2836 | 0.27 |
135 | 7Networks_LH_Cont_PFCl_1 | 4475 | 0.42 |
136 | 7Networks_LH_Cont_PFCl_2 | 3065 | 0.29 |
137 | 7Networks_LH_Cont_PFCl_3 | 3717 | 0.35 |
138 | 7Networks_LH_Cont_PFCl_4 | 3238 | 0.31 |
139 | 7Networks_LH_Cont_PFCl_5 | 4403 | 0.42 |
140 | 7Networks_LH_Cont_PFCl_6 | 5773 | 0.55 |
141 | 7Networks_LH_Cont_PFCl_7 | 1920 | 0.18 |
142 | 7Networks_LH_Cont_PFCl_8 | 3118 | 0.3 |
143 | 7Networks_LH_Cont_PFCv_1 | 1372 | 0.13 |
144 | 7Networks_LH_Cont_pCun_1 | 2110 | 0.2 |
145 | 7Networks_LH_Cont_pCun_2 | 2037 | 0.19 |
146 | 7Networks_LH_Cont_Cing_1 | 1143 | 0.11 |
147 | 7Networks_LH_Cont_Cing_2 | 1000 | 0.09 |
148 | 7Networks_LH_Cont_PFCmp_1 | 3665 | 0.35 |
149 | 7Networks_LH_Default_Temp_1 | 4224 | 0.4 |
150 | 7Networks_LH_Default_Temp_2 | 3593 | 0.34 |
151 | 7Networks_LH_Default_Temp_3 | 4399 | 0.42 |
152 | 7Networks_LH_Default_Temp_4 | 4126 | 0.39 |
153 | 7Networks_LH_Default_Temp_5 | 3453 | 0.33 |
154 | 7Networks_LH_Default_Temp_6 | 4103 | 0.39 |
155 | 7Networks_LH_Default_Temp_7 | 1869 | 0.18 |
156 | 7Networks_LH_Default_Temp_8 | 1898 | 0.18 |
157 | 7Networks_LH_Default_Temp_9 | 2637 | 0.25 |
158 | 7Networks_LH_Default_Temp_10 | 1869 | 0.18 |
159 | 7Networks_LH_Default_Par_1 | 2029 | 0.19 |
160 | 7Networks_LH_Default_Par_2 | 2312 | 0.22 |
161 | 7Networks_LH_Default_Par_3 | 3700 | 0.35 |
162 | 7Networks_LH_Default_Par_4 | 3710 | 0.35 |
163 | 7Networks_LH_Default_Par_5 | 3037 | 0.29 |
164 | 7Networks_LH_Default_Par_6 | 3557 | 0.34 |
165 | 7Networks_LH_Default_Par_7 | 2409 | 0.23 |
166 | 7Networks_LH_Default_PFC_1 | 3355 | 0.32 |
167 | 7Networks_LH_Default_PFC_2 | 1808 | 0.17 |
168 | 7Networks_LH_Default_PFC_3 | 2835 | 0.27 |
169 | 7Networks_LH_Default_PFC_4 | 3676 | 0.35 |
170 | 7Networks_LH_Default_PFC_5 | 2553 | 0.24 |
171 | 7Networks_LH_Default_PFC_6 | 2539 | 0.24 |
172 | 7Networks_LH_Default_PFC_7 | 3115 | 0.3 |
173 | 7Networks_LH_Default_PFC_8 | 1999 | 0.19 |
174 | 7Networks_LH_Default_PFC_9 | 4263 | 0.4 |
175 | 7Networks_LH_Default_PFC_10 | 4058 | 0.38 |
176 | 7Networks_LH_Default_PFC_11 | 2678 | 0.25 |
177 | 7Networks_LH_Default_PFC_12 | 3642 | 0.34 |
178 | 7Networks_LH_Default_PFC_13 | 6330 | 0.6 |
179 | 7Networks_LH_Default_PFC_14 | 3765 | 0.36 |
180 | 7Networks_LH_Default_PFC_15 | 3346 | 0.32 |
181 | 7Networks_LH_Default_PFC_16 | 2194 | 0.21 |
182 | 7Networks_LH_Default_PFC_17 | 4307 | 0.41 |
183 | 7Networks_LH_Default_PFC_18 | 1905 | 0.18 |
184 | 7Networks_LH_Default_PFC_19 | 2128 | 0.2 |
185 | 7Networks_LH_Default_PFC_20 | 3289 | 0.31 |
186 | 7Networks_LH_Default_PFC_21 | 2234 | 0.21 |
187 | 7Networks_LH_Default_PFC_22 | 2003 | 0.19 |
188 | 7Networks_LH_Default_PFC_23 | 3089 | 0.29 |
189 | 7Networks_LH_Default_PFC_24 | 3270 | 0.31 |
190 | 7Networks_LH_Default_pCunPCC_1 | 1375 | 0.13 |
191 | 7Networks_LH_Default_pCunPCC_2 | 2153 | 0.2 |
192 | 7Networks_LH_Default_pCunPCC_3 | 1691 | 0.16 |
193 | 7Networks_LH_Default_pCunPCC_4 | 679 | 0.06 |
194 | 7Networks_LH_Default_pCunPCC_5 | 2054 | 0.19 |
195 | 7Networks_LH_Default_pCunPCC_6 | 2807 | 0.27 |
196 | 7Networks_LH_Default_pCunPCC_7 | 2021 | 0.19 |
197 | 7Networks_LH_Default_pCunPCC_8 | 1792 | 0.17 |
198 | 7Networks_LH_Default_pCunPCC_9 | 1539 | 0.15 |
199 | 7Networks_LH_Default_pCunPCC_10 | 1190 | 0.11 |
200 | 7Networks_LH_Default_pCunPCC_11 | 3095 | 0.29 |
201 | 7Networks_RH_Vis_1 | 2934 | 0.28 |
202 | 7Networks_RH_Vis_2 | 2806 | 0.27 |
203 | 7Networks_RH_Vis_3 | 2725 | 0.26 |
204 | 7Networks_RH_Vis_4 | 3045 | 0.29 |
205 | 7Networks_RH_Vis_5 | 3603 | 0.34 |
206 | 7Networks_RH_Vis_6 | 4391 | 0.42 |
207 | 7Networks_RH_Vis_7 | 1078 | 0.1 |
208 | 7Networks_RH_Vis_8 | 2207 | 0.21 |
209 | 7Networks_RH_Vis_9 | 4487 | 0.43 |
210 | 7Networks_RH_Vis_10 | 2148 | 0.2 |
211 | 7Networks_RH_Vis_11 | 2630 | 0.25 |
212 | 7Networks_RH_Vis_12 | 2769 | 0.26 |
213 | 7Networks_RH_Vis_13 | 3450 | 0.33 |
214 | 7Networks_RH_Vis_14 | 1730 | 0.16 |
215 | 7Networks_RH_Vis_15 | 5861 | 0.56 |
216 | 7Networks_RH_Vis_16 | 5082 | 0.48 |
217 | 7Networks_RH_Vis_17 | 973 | 0.09 |
218 | 7Networks_RH_Vis_18 | 3054 | 0.29 |
219 | 7Networks_RH_Vis_19 | 5048 | 0.48 |
220 | 7Networks_RH_Vis_20 | 2544 | 0.24 |
221 | 7Networks_RH_Vis_21 | 2453 | 0.23 |
222 | 7Networks_RH_Vis_22 | 4590 | 0.43 |
223 | 7Networks_RH_Vis_23 | 3764 | 0.36 |
224 | 7Networks_RH_Vis_24 | 2637 | 0.25 |
225 | 7Networks_RH_Vis_25 | 2466 | 0.23 |
226 | 7Networks_RH_Vis_26 | 3733 | 0.35 |
227 | 7Networks_RH_Vis_27 | 2401 | 0.23 |
228 | 7Networks_RH_Vis_28 | 2826 | 0.27 |
229 | 7Networks_RH_Vis_29 | 3410 | 0.32 |
230 | 7Networks_RH_Vis_30 | 2551 | 0.24 |
231 | 7Networks_RH_SomMot_1 | 3905 | 0.37 |
232 | 7Networks_RH_SomMot_2 | 3220 | 0.31 |
233 | 7Networks_RH_SomMot_3 | 3460 | 0.33 |
234 | 7Networks_RH_SomMot_4 | 1224 | 0.12 |
235 | 7Networks_RH_SomMot_5 | 967 | 0.09 |
236 | 7Networks_RH_SomMot_6 | 832 | 0.08 |
237 | 7Networks_RH_SomMot_7 | 2511 | 0.24 |
238 | 7Networks_RH_SomMot_8 | 2017 | 0.19 |
239 | 7Networks_RH_SomMot_9 | 858 | 0.08 |
240 | 7Networks_RH_SomMot_10 | 1987 | 0.19 |
241 | 7Networks_RH_SomMot_11 | 1161 | 0.11 |
242 | 7Networks_RH_SomMot_12 | 2054 | 0.19 |
243 | 7Networks_RH_SomMot_13 | 1355 | 0.13 |
244 | 7Networks_RH_SomMot_14 | 1396 | 0.13 |
245 | 7Networks_RH_SomMot_15 | 1257 | 0.12 |
246 | 7Networks_RH_SomMot_16 | 3751 | 0.36 |
247 | 7Networks_RH_SomMot_17 | 1974 | 0.19 |
248 | 7Networks_RH_SomMot_18 | 2033 | 0.19 |
249 | 7Networks_RH_SomMot_19 | 1090 | 0.1 |
250 | 7Networks_RH_SomMot_20 | 1375 | 0.13 |
251 | 7Networks_RH_SomMot_21 | 1435 | 0.14 |
252 | 7Networks_RH_SomMot_22 | 1822 | 0.17 |
253 | 7Networks_RH_SomMot_23 | 2608 | 0.25 |
254 | 7Networks_RH_SomMot_24 | 3085 | 0.29 |
255 | 7Networks_RH_SomMot_25 | 1491 | 0.14 |
256 | 7Networks_RH_SomMot_26 | 3115 | 0.3 |
257 | 7Networks_RH_SomMot_27 | 1377 | 0.13 |
258 | 7Networks_RH_SomMot_28 | 1917 | 0.18 |
259 | 7Networks_RH_SomMot_29 | 1577 | 0.15 |
260 | 7Networks_RH_SomMot_30 | 2239 | 0.21 |
261 | 7Networks_RH_SomMot_31 | 2031 | 0.19 |
262 | 7Networks_RH_SomMot_32 | 2054 | 0.19 |
263 | 7Networks_RH_SomMot_33 | 999 | 0.09 |
264 | 7Networks_RH_SomMot_34 | 1062 | 0.1 |
265 | 7Networks_RH_SomMot_35 | 1246 | 0.12 |
266 | 7Networks_RH_SomMot_36 | 1796 | 0.17 |
267 | 7Networks_RH_SomMot_37 | 1955 | 0.19 |
268 | 7Networks_RH_SomMot_38 | 2136 | 0.2 |
269 | 7Networks_RH_SomMot_39 | 2202 | 0.21 |
270 | 7Networks_RH_SomMot_40 | 1156 | 0.11 |
271 | 7Networks_RH_DorsAttn_Post_1 | 5818 | 0.55 |
272 | 7Networks_RH_DorsAttn_Post_2 | 2743 | 0.26 |
273 | 7Networks_RH_DorsAttn_Post_3 | 2663 | 0.25 |
274 | 7Networks_RH_DorsAttn_Post_4 | 3382 | 0.32 |
275 | 7Networks_RH_DorsAttn_Post_5 | 2181 | 0.21 |
276 | 7Networks_RH_DorsAttn_Post_6 | 1327 | 0.13 |
277 | 7Networks_RH_DorsAttn_Post_7 | 1054 | 0.1 |
278 | 7Networks_RH_DorsAttn_Post_8 | 1789 | 0.17 |
279 | 7Networks_RH_DorsAttn_Post_9 | 1699 | 0.16 |
280 | 7Networks_RH_DorsAttn_Post_10 | 1716 | 0.16 |
281 | 7Networks_RH_DorsAttn_Post_11 | 2379 | 0.23 |
282 | 7Networks_RH_DorsAttn_Post_12 | 2962 | 0.28 |
283 | 7Networks_RH_DorsAttn_Post_13 | 1757 | 0.17 |
284 | 7Networks_RH_DorsAttn_Post_14 | 3113 | 0.29 |
285 | 7Networks_RH_DorsAttn_Post_15 | 2235 | 0.21 |
286 | 7Networks_RH_DorsAttn_Post_16 | 3204 | 0.3 |
287 | 7Networks_RH_DorsAttn_Post_17 | 4108 | 0.39 |
288 | 7Networks_RH_DorsAttn_Post_18 | 2070 | 0.2 |
289 | 7Networks_RH_DorsAttn_Post_19 | 2890 | 0.27 |
290 | 7Networks_RH_DorsAttn_FEF_1 | 2588 | 0.25 |
291 | 7Networks_RH_DorsAttn_FEF_2 | 2385 | 0.23 |
292 | 7Networks_RH_DorsAttn_FEF_3 | 1273 | 0.12 |
293 | 7Networks_RH_DorsAttn_PrCv_1 | 3134 | 0.3 |
294 | 7Networks_RH_SalVentAttn_TempOccPar_1 | 2037 | 0.19 |
295 | 7Networks_RH_SalVentAttn_TempOccPar_2 | 1460 | 0.14 |
296 | 7Networks_RH_SalVentAttn_TempOccPar_3 | 1438 | 0.14 |
297 | 7Networks_RH_SalVentAttn_TempOccPar_4 | 2755 | 0.26 |
298 | 7Networks_RH_SalVentAttn_TempOccPar_5 | 2411 | 0.23 |
299 | 7Networks_RH_SalVentAttn_TempOccPar_6 | 2410 | 0.23 |
300 | 7Networks_RH_SalVentAttn_TempOccPar_7 | 2719 | 0.26 |
301 | 7Networks_RH_SalVentAttn_PrC_1 | 2561 | 0.24 |
302 | 7Networks_RH_SalVentAttn_FrOperIns_1 | 2269 | 0.21 |
303 | 7Networks_RH_SalVentAttn_FrOperIns_2 | 2104 | 0.2 |
304 | 7Networks_RH_SalVentAttn_FrOperIns_3 | 2053 | 0.19 |
305 | 7Networks_RH_SalVentAttn_FrOperIns_4 | 1384 | 0.13 |
306 | 7Networks_RH_SalVentAttn_FrOperIns_5 | 3487 | 0.33 |
307 | 7Networks_RH_SalVentAttn_FrOperIns_6 | 1230 | 0.12 |
308 | 7Networks_RH_SalVentAttn_FrOperIns_7 | 2449 | 0.23 |
309 | 7Networks_RH_SalVentAttn_FrOperIns_8 | 2565 | 0.24 |
310 | 7Networks_RH_SalVentAttn_PFCl_1 | 5188 | 0.49 |
311 | 7Networks_RH_SalVentAttn_Med_1 | 4518 | 0.43 |
312 | 7Networks_RH_SalVentAttn_Med_2 | 3572 | 0.34 |
313 | 7Networks_RH_SalVentAttn_Med_3 | 1971 | 0.19 |
314 | 7Networks_RH_SalVentAttn_Med_4 | 1775 | 0.17 |
315 | 7Networks_RH_SalVentAttn_Med_5 | 1357 | 0.13 |
316 | 7Networks_RH_SalVentAttn_Med_6 | 1497 | 0.14 |
317 | 7Networks_RH_SalVentAttn_Med_7 | 2485 | 0.24 |
318 | 7Networks_RH_SalVentAttn_Med_8 | 1314 | 0.12 |
319 | 7Networks_RH_Limbic_OFC_1 | 2539 | 0.24 |
320 | 7Networks_RH_Limbic_OFC_2 | 2823 | 0.27 |
321 | 7Networks_RH_Limbic_OFC_3 | 2986 | 0.28 |
322 | 7Networks_RH_Limbic_OFC_4 | 1845 | 0.17 |
323 | 7Networks_RH_Limbic_OFC_5 | 2482 | 0.24 |
324 | 7Networks_RH_Limbic_OFC_6 | 2598 | 0.25 |
325 | 7Networks_RH_Limbic_TempPole_1 | 5576 | 0.53 |
326 | 7Networks_RH_Limbic_TempPole_2 | 4643 | 0.44 |
327 | 7Networks_RH_Limbic_TempPole_3 | 3160 | 0.3 |
328 | 7Networks_RH_Limbic_TempPole_4 | 3766 | 0.36 |
329 | 7Networks_RH_Limbic_TempPole_5 | 3732 | 0.35 |
330 | 7Networks_RH_Limbic_TempPole_6 | 3450 | 0.33 |
331 | 7Networks_RH_Limbic_TempPole_7 | 2312 | 0.22 |
332 | 7Networks_RH_Cont_Par_1 | 3468 | 0.33 |
333 | 7Networks_RH_Cont_Par_2 | 2052 | 0.19 |
334 | 7Networks_RH_Cont_Par_3 | 2177 | 0.21 |
335 | 7Networks_RH_Cont_Par_4 | 1395 | 0.13 |
336 | 7Networks_RH_Cont_Par_5 | 1255 | 0.12 |
337 | 7Networks_RH_Cont_Par_6 | 2835 | 0.27 |
338 | 7Networks_RH_Cont_Temp_1 | 4452 | 0.42 |
339 | 7Networks_RH_Cont_Temp_2 | 3673 | 0.35 |
340 | 7Networks_RH_Cont_PFCv_1 | 1673 | 0.16 |
341 | 7Networks_RH_Cont_PFCl_1 | 3324 | 0.31 |
342 | 7Networks_RH_Cont_PFCl_2 | 4081 | 0.39 |
343 | 7Networks_RH_Cont_PFCl_3 | 7218 | 0.68 |
344 | 7Networks_RH_Cont_PFCl_4 | 2277 | 0.22 |
345 | 7Networks_RH_Cont_PFCl_5 | 5134 | 0.49 |
346 | 7Networks_RH_Cont_PFCl_6 | 2325 | 0.22 |
347 | 7Networks_RH_Cont_PFCl_7 | 2242 | 0.21 |
348 | 7Networks_RH_Cont_PFCl_8 | 3258 | 0.31 |
349 | 7Networks_RH_Cont_PFCl_9 | 3209 | 0.3 |
350 | 7Networks_RH_Cont_PFCl_10 | 2750 | 0.26 |
351 | 7Networks_RH_Cont_PFCl_11 | 3010 | 0.29 |
352 | 7Networks_RH_Cont_PFCl_12 | 4138 | 0.39 |
353 | 7Networks_RH_Cont_PFCl_13 | 2309 | 0.22 |
354 | 7Networks_RH_Cont_PFCl_14 | 4195 | 0.4 |
355 | 7Networks_RH_Cont_PFCl_15 | 3527 | 0.33 |
356 | 7Networks_RH_Cont_pCun_1 | 2471 | 0.23 |
357 | 7Networks_RH_Cont_pCun_2 | 1704 | 0.16 |
358 | 7Networks_RH_Cont_Cing_1 | 1170 | 0.11 |
